Huang Long, a.k.a. the Georgia solar system, is part of 34 Tauri’s “The Border” region of local Space.
–
Table of Contents:
- Stat’s
- Planets and Moons
- Planets Images
- Star Images
–
Stat’s:
Georgia system | |
---|---|
System information | |
Settled | 2240 |
Capital | Athens |
Stars | Georgia |
Protostars | Murphy |
Gas giants | 2 |
Planets | 15 |
Moons | 42 |
Asteroids | None |
Population | 3,000,000,000 |
–
Ezra
- Herschel
Ezra is the first planet of the Georgia system, orbiting the sun Georgia. P/2030(Georgia)11 was discovered in 2030.
Niska’s Skyplex orbits this planet. Malcolm Reynolds tried to sell medical supplies here.[2]
Ezra | |
---|---|
Planet information | |
Sun orbited | Georgia[1] |
Moons | Herschel[1] Niska’s Skyplex |
Date terraformed | 2350[1] |
Diameter | 9,287 km[1] |
Mass | 3.111×1021 tonnes[1] |
Gravity | 0.9798 gn[1] |
Orbital position | 1st from primary[1] |
Orbital distance | 52,359,255 km (0.350 AU)[1] |
Orbital periods | 0.21 years 76 days[1] |
Region | Border |
Population | 200,000,000[1] |
Affiliation | Union of Allied Planets |
Herschel, or S/2176(Ezra)01, was the only moon of the planet Ezra of the Georgia system.
Moon information | |
---|---|
Date terraformed | 2350 |
Diameter | 1,527 km |
Mass | 8.370×1019 tonnes |
Gravity | 0.9752 |
Population | 67,000,000 |
–
Regina
- Alexandria
Regina | |
---|---|
Planet information | |
Sun orbited | Georgia |
Moons | Alexandria |
Date terraformed | 2352 |
Diameter | 8.809km |
Mass | 4.1322.976×1021 tonnes |
Gravity | 1.0420G |
Orbital position | 2nd from primary |
Orbital distance | 108,458,456km (0.725 AU) |
Orbital periods | 0.62 (years) 225 (days) |
Region | Border |
Cities and towns | Paradiso Hancock |
Population | 250,000,000 |
Affiliation | Union of Allied Planets Independent Planets(formerly) |
Regina is the second planet of the Georgia system, orbiting the sun Georgia. P/2027(Georgia)03 was discovered in 2027.
It is known for being a mining planet, upon which everyone suffers from “Bowden’s malady“, a degenerative disease.
Locations
–
Boros
- Ares
- Turrent’s Moon
Boros | |
---|---|
Planet information | |
Sun orbited | Georgia |
Moons | Ares Turrent’s Moon |
Date terraformed | 2350 |
Diameter | 12,500km |
Mass | 5.917×1021 tonnes |
Gravity | 1.0287G |
Orbital position | 3rd from primary |
Orbital distance | 220,656,858km (1.475 AU) |
Orbital periods | 1.79 years 654 days |
Region | Border |
Population | 550,000,000 |
Affiliation | Union of Allied Planets |
Boros is the third planet of the Georgia system, orbiting the star Georgia. P/2027(Georgia)03 was discovered in 2027.
The planet is often avoided by those on the wrong side of the law, due to the notably heavy presence of Alliance forces on that world.
Ares | |
---|---|
Moon information | |
Lunar ID | S/2177(Boros)01 |
Planet orbited | Boros |
Date terraformed | 2350 |
Diameter | 1,824km |
Mass | 1.190×1020 tonnes |
Gravity | 0.9718 |
Orbit | 284,456km |
Period (days) | 20.20 |
Population | 34,000,000 |
Affiliation | Union of Allied Planets |
Ares was one of the moons of Boros of the Georgia system and was home to the primary military shipyards of Iskellian Technology Solutions.
–
Kerry
- Madcap
–
Ithaca
- Priam – double planet
–
Prophet
- Perdido
- Dunny
–
Elphame – Gas Giant
- Summerhouse
- Fiddler’s Green
- Ithendra
- Sweethome
Elphame | |
---|---|
Planet information | |
Sun orbited | Georgia |
Moons | Summerhouse Fiddler’s Green Ithendra Sweethome New Vienna |
Diameter | 143,749 km |
Mass | 2,122×1024 tonnes |
Gravity | 6.6012 gn |
Orbital position | 7th from primary |
Orbital distance | 949,946,475 km (6.350 AU) |
Orbital periods | 16 years 5,845 days |
Region | Border |
Affiliation | Union of Allied Planets |
Elphame is the seventh planet of the Georgia System, orbiting the star Georgia. P/2020(Georgia)02 was discovered in 2020.
Fiddler’s Green | |
---|---|
Moon information | |
Lunar ID | S/2173(Elphame)02 |
Date terraformed | 2355 |
Diameter | 1,294 km |
Mass | 4.141×1019 tonnes |
Gravity | 0.9772 gn |
Orbit | 2,690,800 km |
Period (days) | 191.10 |
Population | 16,000,000 |
Affiliation | Union of Allied Planets Independent Planets (formerly) |
Fiddler’s Green is the second moon of the gas giant Elphame in the Georgia system. S/2173(Elphame)02 was discovered in 2173.
During the Unification War, the Independent Planets had a secret base here. The base was destroyed by Alliance forces, resulting in the loss of both military and civilian (refugees) lives.[1]
–
Di Yu
- Yama
–
Athens – Capital
- Anooie
- Argabuthon
- Ormuzd
- Whitefall
Athens | |
---|---|
Planet information | |
Sun orbited | Georgia |
Moons | Ahnooie Argabuthon Ormuzd Whitefall |
Date terraformed | 2360 |
Diameter | 12,103km |
Mass | 5.344×1021 tonnes |
Gravity | 0.9912G |
Orbital position | 9th from primary |
Orbital distance | 1,342,640,883km (8.975 AU) |
Orbital periods | 26.89 (years) 9,821 (days) |
Region | Border |
Population | 775,000,000 |
Affiliation | Union of Allied Planets |
Athens is the tenth planet of the Georgia system, orbiting the star Georgia. P/2027(Georgia)03 was discovered in 2027.
A world on the edge of civilized space, its fourth moon is Whitefall.
Whitefall | |
---|---|
Moon information | |
Lunar ID | S/2177(Athens)04 |
Planet orbited | Athens |
Date terraformed | 2360 |
Diameter | 3,600km |
Mass | 4.629×1020 tonnes |
Gravity | 0.9704G |
Orbit | 395,932km |
Period (days) | 28.12 |
Population | 2,500,000 |
Affiliation | Union of Allied Planets |
The fourth moon of Athens of the Georgia system is Whitefall, a large percentage of which was owned by a woman named Patience. Whitefall was said to not be civilization “in the strictest sense.” The crew of the Serenity visited Whitefall hoping to sell their cargo to Patience.[1] It was rumored that there is a Blue Sun facility underneath one of the mountains.
The K-3 Mining Post of Whitefall was destroyed by Alliance men who were sent by the Operative during the events of Serenity. It was one of many locations targeted by the Operative in his effort to prevent his “quarry” — the Serenity crew with River Tam — from finding any shelter. Malcolm Reynolds discovered that his contacts at Whitefall and many other places were attacked when he summoned their live video feeds, and then had a verbal confrontation with the Operative on a secret channel.
–
Daedalus – Gas Giant
- Arvad’s Helm
- Notterdam
- Rea
- Box
Daedalus | |
---|---|
Planet information | |
Sun orbited | Georgia |
Moons | Arvad’s Helm Notterdam Rea Box Illyria Shenandoah Dakhla Sault |
Diameter | 160,465 km |
Mass | 3.000×1024 tonnes |
Gravity | 2.6427 gn |
Orbital position | 10th from primary |
Orbital distance | 1,623,136,890 km (10.850 AU) |
Orbital periods | 35.74 years 13,054 days |
Region | Border |
Affiliation | Union of Allied Planets |
Daedalus is the tenth planet of the Georgia System, orbiting the star Georgia. P/2020(Georgia)03 was discovered in 2020.
Box, or S/2172(Daedalus)02, is a sizable moon orbiting Daedalus in the Georgia system.
Physical Characteristics
Box is a moon with a diameter of 4,887 km, making it slightly larger than the Earth-that-Was‘ Luna. It has a gravity of 0.9908Gs, and an orbital period around Daedalus of 166.53 days. It was the fourth moon of Daedalus.
History
Box was terraformed in the year 2360, and (by 2520) supported 152,500,000 inhabitants.
–
Newhope
- The Commons
- Splendor
- Godforsaken
Newhope | |
---|---|
Planet information | |
Sun orbited | Georgia[1] |
Moons | The Commons[1] Splendor[1] Godforsaken[1] |
Date terraformed | 2358[1] |
Diameter | 11,784 km[1] |
Mass | 5.214×1021 tonnes[1] |
Gravity | 1.0200 gn[1] |
Orbital position | 11th from primary[1] |
Orbital distance | 1,903,632,896 km (12.725 AU)[1] |
Orbital periods | 45.39 years 16,580 days[1] |
Region | Border |
Population | 500,000,000[1] |
Affiliation | Union of Allied Planets |
Newhope or P/2027(Georgia)03 was the eleventh planet in the Georgia system. It was orbited by three moons: The Commons, Splendor, and Godforsaken.[1]
Moon information | |
---|---|
Planet orbited | Newhope[1] |
Date terraformed | 2358[1] |
Diameter | 3,640 km[1] |
Mass | 4.978×1020 tonnes[1] |
Gravity | 1.0206[1] |
Population | 75,000,000[1] |
The Commons, or S/2174(Newhope)01, was the first moon of the planet Newhope of the Georgia system.
Moon information | |
---|---|
Planet orbited | Newhope[1] |
Date terraformed | 2358[1] |
Diameter | 2,705 km[1] |
Mass | 2.806×1020 tonnes[1] |
Gravity | 1.0417[1] |
Population | 50,000,000[1] |
Splendor, or S/2176(Newhope)02, was the second moon of the planet Newhope of the Georgia system.
Moon information | |
---|---|
Planet orbited | Newhope |
Date terraformed | Scheduled |
Diameter | 1,530 Km |
Mass | 8.302×10^19 |
Gravity | 0.9635 |
Population | 5000 (terraforming crew) |
Godforsaken, or S/2176(Newhope)03, is the third and final moon of Newhope of the Georgia system.
–
Three Hills
- New Lafayette
- Conrad
- Bob
Planet information | |
---|---|
Sun orbited | Georgia |
Moons | New Lafayette, Conrad, Bob |
Date terraformed | 2370 |
Diameter | 12,640 km |
Gravity | 0.9778 gn |
Orbital position | 12 |
Orbital periods | 18,067.00 days – 49.46 years |
Population | 175,000,000 |
Three hills or “P/2030(Georgia)08” was the twelfth planet in the Georgia system. It had 3 moons New Lafayette, Conrad, and Bob.
It was mentioned by Malcolm Reynolds as a location for him to sell his stolen goods.
Moon information | |
---|---|
Planet orbited | Three Hills |
Date terraformed | 2370 |
Diameter | 1,213 km |
Mass | 5.414×1019 tonnes |
Gravity | 0.9997 |
Population | 27,500,000 |
New Lafayette or S/2164(Three Hills)01 is the first moon of Three Hills of the Georgia system.
Moon information | |
---|---|
Planet orbited | Three Hills |
Date terraformed | 2370[1] |
Diameter | 1,180 km[1] |
Mass | 4.967×1019 tonnes[1] |
Gravity | 0.9692[1] |
Population | 82,000,000[1] |
Conrad or S/2164(Three Hills)02 is the second moon of Three Hills of the Georgia system. Conrad boasted the highest population density in the Verse with 62.49 people per square kilometer. Conrad’s mild climate and small islands that are scattered across its oceans make it a choice place for tourists and retirement aged citizens.[1]
Moon information | |
---|---|
Planet orbited | Three Hills |
Date terraformed | 2370 |
Diameter | 1,345 km |
Mass | 6.858×1019 tonnes |
Gravity | 1.0299 |
Population | 16,000,000 |
Bob, or S/2164(Three Hills)03, is the third moon of Three Hills of the Georgia system.
–
Meadow
- Salyut
- Mir
Planet information | |
---|---|
Sun orbited | Georgia |
Moons | |
Date terraformed | Scheduled |
Diameter | 11,000 km |
Mass | 4.436×1021 tonnes |
Gravity | 0.9959 |
Orbital position | 13 |
Orbital distance | 2,071,930,500 km 13.850 AU |
Orbital periods | 51.54 years 18,826 days |
Population | 5000 (terraforming crew) |
Meadow or P/2027(Georgia)07 is the thirteenth planet in the Georgia system.
Moon information | |
---|---|
Date terraformed | Scheduled |
Diameter | 1,469 km |
Mass | 7.912×1019 tonnes |
Gravity | 0.9960 |
Population | 5000 (terraforming crew) |
Salyut. or S/20176(Meadow)01. is the first moon of Meadow of the Georgia system.
Moon information | |
---|---|
Planet orbited | Meadow |
Date terraformed | Scheduled |
Diameter | 1,161 km |
Mass | 4.944×1019 tonnes |
Gravity | 0.9965 |
Population | 5,000 (terraforming crew) |
Mir, or S/2177(Meadow)02, is the second moon of Meadow of the Georgia system.
–
Planets Images:
–
Star Images:
Murphy is a protostar in the Georgia system.
Discovered in 2020, P/2020(Georgia)01 is orbited by Hera, Aphrodite and Shadow.[1]
Details on our site here.
–
videos