Himinbjorg is the first of two subordinate solar systems within the Zhu Que solar-system.
–
Table of Contents:
- Stat’s
- Planets and Moons
- Images
–
Stat’s:
- Stellar ID: 34 Tauri (2020) C
- Class: G5
- Radius: _._ sol
- Mass: _._ sol
- Luminosity: _._ sol
- Temperature: _ °K (_ °F)
- Distance: 68 AU (6,320,994,876 miles from Bai Hu, based on Zhu Que’s orbit)
- Planets: 4
- Moons: 9
- Asteroid Belts: 0
- Planetoids: 0
- Comets: 0
Himinbjorg is a protostar in the Kalidasa system.
Discovered in 2020, P/2020(Red Sun)01 is orbited by the planets Aesir, Moab, Brisingamen and Anvil.
| Himinbjorg | |
|---|---|
| Protostar information | |
| Stellar ID | P/2020(Red Sun)01 |
| Planets | 4 |
| Moons | 9 |
| Date helioformed | 2259 |
| Radius (brown dwarf) | 0.38 Sol |
| Radius (protostar) | 0.23 Sol |
| Mass | 0.38 Sol |
| Orbit | 2,543,163,790 km (17 AU) |
| Period (years) | 70.09 |
–
Aesir
- Bestla
- Borr
- Odin

–
Moab
- Red Rock
- Mesa

| Moon information | |
|---|---|
| Planet orbited | Moab |
| Date terraformed | Scheduled |
| Diameter | 975 km |
| Mass | 3.449×1019 |
| Gravity | 0.9856 |
| Population | 5000 (terraforming crew) |
Red Rock, or S/2175(Moab)01, is the first moon of the planet Moab of the Red Sun system.
–
Brisingamen
- Freya
- Alberich
- Beowulf

| Brisingamen | |
|---|---|
| Planet information | |
| Sun orbited | Himinbjorg |
| Moons | Freya Alberich Beowulf |
| Date terraformed | 2300 |
| Diameter | 7,458km |
| Mass | 2.055×1021 tonnes |
| Gravity | 1.0039G |
| Orbital position | 3rd from primary |
| Orbital distance | 7,502,674km |
| Orbital periods | 165 |
| Region | Border |
| Population | 74,500,000 |
| Affiliation | Union of Allied Planets |
Brisingamen is the third planet of the protostar Himinbjorg in the Red Sun system.
S/2035(Himinbjorg)03 was discovered in 2035.
| Freya | |
|---|---|
| Moon information | |
| Lunar ID | S/2172(Brisingamen)01 |
| Planet orbited | Brisingamen |
| Date terraformed | 2300 |
| Diameter | 1,236km |
| Mass | 5.409×1019 tonnes |
| Gravity | 0.9619G |
| Orbit | 57,660km |
| Period (days) | 4.10 |
| Population | 2,541,000 |
| Affiliation | Union of Allied Planets |
Freya is the first moon of Brisingamen in the Red Sun system. S/2172(Brisingamen)01 was discovered in 2172.
| Alberich | |
|---|---|
| Moon information | |
| Lunar ID | S/2173(Brisingamen)02 |
| Planet orbited | Brisingamen |
| Date terraformed | 2300 |
| Diameter | 2,369km |
| Mass | 2.033×1020 tonnes |
| Gravity | 0.9840G |
| Orbit | 115,320km |
| Period (days) | 8.19 |
| Population | 1,478,000 |
| Affiliation | Union of Allied Planets |
Alberich is the second moon of Brisingamen in the Red Sun system. S/2173(Brisingamen)02 was discovered in 2173.
| Beowulf | |
|---|---|
| Moon information | |
| Lunar ID | S/2172(Brisingamen)03 |
| Planet orbited | Brisingamen |
| Date terraformed | 2300 |
| Diameter | 1,478km |
| Mass | 8.408×1019 tonnes |
| Gravity | 1.0456G |
| Orbit | 230,640km |
| Period (days) | 16.38 |
| Population | 1,239,000 |
| Affiliation | Union of Allied Planets |
Beowulf is the third moon of Brisingamen in the Red Sun system. S/2172(Brisingamen)03 was discovered in 2172.
–
Anvil
- Hammer
| Anvil | |
|---|---|
| Planet information | |
| Sun orbited | Himinbjorg |
| Moons | Hammer |
| Date terraformed | Scheduled |
| Diameter | 8,880km |
| Mass | 2.845×1021 tonnes |
| Gravity | 0.9801G |
| Orbital position | 4th from primary |
| Orbital distance | 9,327,101km |
| Orbital periods | 205 |
| Region | Border |
| Population | 5,000 (Terraform Crew) |
| Affiliation | Union of Allied Planets |
Anvil is the fourth planet of the protostar Himinbjorg in the Red Sun system.
S/2035(Himinbjorg)04 was discovered in 2035.
| Hammer | |
|---|---|
| Moon information | |
| Lunar ID | S/2174(Anvil)01 |
| Planet orbited | Anvil |
| Date terraformed | Scheduled |
| Diameter | 973km |
| Mass | 3.513×1019 tonnes |
| Gravity | 1.0101G |
| Orbit | 138,284km |
| Period (days) | 9.83 |
| Population | 5,000 (Terraform Crew) |
| Affiliation | Union of Allied Planets |
Hammer is the sole moon of Anvil in the Kalidasa system.
S/2174(Anvil)01 was discovered in 2174.
–
videos




